Sveriges Riksbank

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Lending Rate Wed 26 Apr 2023 3.10 0.50 3.60
Repo Rate Thu 09 Feb 2023 2.50 0.50 3.00
Deposit rate Thu 09 Feb 2023 2.40 0.50 2.90
Lending Rate Thu 09 Feb 2023 2.60 0.50 3.10
Repo Rate Thu 24 Nov 2022 1.75 0.75 2.50
Deposit rate Thu 24 Nov 2022 1.65 0.75 2.40
Lending Rate Thu 24 Nov 2022 1.85 0.75 2.60
Repo Rate Tue 20 Sep 2022 0.75 1.00 1.75
Deposit rate Tue 20 Sep 2022 0.65 1.00 1.65
Lending Rate Tue 20 Sep 2022 0.85 1.00 1.85
Repo Rate Thu 30 Jun 2022 0.25 0.50 0.75
Deposit rate Thu 30 Jun 2022 0.15 0.50 0.65
Lending Rate Thu 30 Jun 2022 0.35 0.50 0.85

Upcoming Meetings

Date Time
Wed 28 Jun 2023 09:00 AM Stockholm time
Date Time
Wed 20 Sep 2023 09:00 AM Stockholm time
Date Time
Wed 22 Nov 2023 09:00 AM Stockholm time

News

Forecasters 2022