Reserve Bank of India

Data Source: Reserve Bank of India

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Policy Repo Rate Wed 08 Dec 2021 4.00 0.00 4.00
Reverse Repo Rate Wed 08 Dec 2021 3.35 0.00 3.35
Marginal Standing Facility Rate Wed 08 Dec 2021 4.25 0.00 4.25
Bank Rate Wed 08 Dec 2021 4.25 0.00 4.25
Policy Repo Rate Fri 08 Oct 2021 4.00 0.00 4.00
Reverse Repo Rate Fri 08 Oct 2021 3.35 0.00 3.35
Marginal Standing Facility Rate Fri 08 Oct 2021 4.25 0.00 4.25
Bank Rate Fri 08 Oct 2021 4.25 0.00 4.25
Policy Repo Rate Fri 06 Aug 2021 4.00 0.00 4.00
Reverse Repo Rate Fri 06 Aug 2021 3.35 0.00 3.35
Marginal Standing Facility Rate Fri 06 Aug 2021 4.25 0.00 4.25
Bank Rate Fri 06 Aug 2021 4.25 0.00 4.25
Policy Repo Rate Fri 04 Jun 2021 4.00 0.00 4.00

Upcoming Meetings

Date Time
Wed 09 Feb 2022 10:00 AM Mumbai time

News

Forecasters