Reserve Bank of India

Data Source: Reserve Bank of India

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Policy Repo Rate Fri 07 Feb 2025 6.50 0.25 6.25
Reverse Repo Rate Fri 07 Feb 2025 6.25 0.25 6.00
Marginal Standing Facility Rate Fri 07 Feb 2025 6.75 0.25 6.50
Bank Rate Fri 07 Feb 2025 6.75 0.25 6.50
Policy Repo Rate Fri 06 Dec 2024 6.50 0.00 6.50
Reverse Repo Rate Fri 06 Dec 2024 6.25 0.00 6.25
Marginal Standing Facility Rate Fri 06 Dec 2024 6.75 0.00 6.75
Bank Rate Fri 06 Dec 2024 6.75 0.00 6.75
Policy Repo Rate Wed 09 Oct 2024 6.50 0.00 6.50
Reverse Repo Rate Wed 09 Oct 2024 6.25 0.00 6.25
Marginal Standing Facility Rate Wed 09 Oct 2024 6.75 0.00 6.75
Bank Rate Wed 09 Oct 2024 6.75 0.00 6.75
Policy Repo Rate Thu 08 Aug 2024 6.50 0.00 6.50

Upcoming Meetings

News

Forecasters