National Bank of Romania

Data Source: National Bank of Romania

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Policy rate Wed 15 Jan 2025 6.50 0.00 6.50
Credit Facility Rate Wed 15 Jan 2025 7.50 0.00 7.50
Deposit Facility Rate Wed 15 Jan 2025 5.50 0.00 5.50
Policy rate Fri 08 Nov 2024 6.50 0.00 6.50
Credit Facility Rate Fri 08 Nov 2024 7.50 0.00 7.50
Deposit Facility Rate Fri 08 Nov 2024 5.50 0.00 5.50
Policy rate Fri 04 Oct 2024 6.50 0.00 6.50
Credit Facility Rate Fri 04 Oct 2024 7.50 0.00 7.50
Deposit Facility Rate Fri 04 Oct 2024 5.50 0.00 5.50
Policy rate Wed 07 Aug 2024 6.75 0.25 6.50
Credit Facility Rate Wed 07 Aug 2024 7.75 0.25 7.50
Deposit Facility Rate Wed 07 Aug 2024 5.75 0.25 5.50
Policy rate Fri 05 Jul 2024 7.00 0.25 6.75

Upcoming Meetings

Date Time
Fri 14 Feb 2025 12:00 AM Bucharest time

News

Forecasters