National Bank of Romania

Data Source: National Bank of Romania

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Policy rate Thu 09 Feb 2023 7.00 0.00 7.00
Credit Facility Rate Thu 09 Feb 2023 8.00 0.00 8.00
Deposit Facility Rate Thu 09 Feb 2023 6.00 0.00 6.00
Policy rate Tue 10 Jan 2023 6.75 0.25 7.00
Credit Facility Rate Tue 10 Jan 2023 7.75 0.25 8.00
Deposit Facility Rate Tue 10 Jan 2023 5.75 0.25 6.00
Policy rate Tue 08 Nov 2022 6.25 0.50 6.75
Credit Facility Rate Tue 08 Nov 2022 7.25 0.50 7.75
Deposit Facility Rate Tue 08 Nov 2022 5.25 0.50 5.75
Policy rate Wed 05 Oct 2022 5.50 0.75 6.25
Credit Facility Rate Wed 05 Oct 2022 6.50 0.75 7.25
Deposit Facility Rate Wed 05 Oct 2022 4.50 0.75 5.25
Policy rate Fri 05 Aug 2022 4.75 0.75 5.50

Upcoming Meetings

News

Forecasters