National Bank of Romania

Data Source: National Bank of Romania

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Policy rate Mon 07 Aug 2023 7.00 0.00 7.00
Credit Facility Rate Mon 07 Aug 2023 8.00 0.00 8.00
Deposit Facility Rate Mon 07 Aug 2023 6.00 0.00 6.00
Policy rate Wed 05 Jul 2023 7.00 0.00 7.00
Credit Facility Rate Wed 05 Jul 2023 8.00 0.00 8.00
Deposit Facility Rate Wed 05 Jul 2023 6.00 0.00 6.00
Policy rate Wed 10 May 2023 7.00 0.00 7.00
Credit Facility Rate Wed 10 May 2023 8.00 0.00 8.00
Deposit Facility Rate Wed 10 May 2023 6.00 0.00 6.00
Policy rate Tue 04 Apr 2023 7.00 0.00 7.00
Credit Facility Rate Tue 04 Apr 2023 8.00 0.00 8.00
Deposit Facility Rate Tue 04 Apr 2023 6.00 0.00 6.00
Policy rate Thu 09 Feb 2023 7.00 0.00 7.00

Upcoming Meetings

Date Time
Thu 05 Oct 2023 07:00 AM Bucharest time
Date Time
Wed 08 Nov 2023 07:00 AM Bucharest time
Date Time
Fri 12 Jan 2024 07:00 AM Bucharest time
Date Time
Tue 13 Feb 2024 07:00 AM Bucharest time

News

Forecasters