National Bank of Romania

Data Source: National Bank of Romania

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Policy rate Tue 13 Feb 2024 7.00 0.00 7.00
Credit Facility Rate Tue 13 Feb 2024 8.00 0.00 8.00
Deposit Facility Rate Tue 13 Feb 2024 6.00 0.00 6.00
Policy rate Fri 12 Jan 2024 7.00 0.00 7.00
Credit Facility Rate Fri 12 Jan 2024 8.00 0.00 8.00
Deposit Facility Rate Fri 12 Jan 2024 6.00 0.00 6.00
Policy rate Wed 08 Nov 2023 7.00 0.00 7.00
Credit Facility Rate Wed 08 Nov 2023 8.00 0.00 8.00
Deposit Facility Rate Wed 08 Nov 2023 6.00 0.00 6.00
Policy rate Thu 05 Oct 2023 7.00 0.00 7.00
Credit Facility Rate Thu 05 Oct 2023 8.00 0.00 8.00
Deposit Facility Rate Thu 05 Oct 2023 6.00 0.00 6.00
Policy rate Mon 07 Aug 2023 7.00 0.00 7.00

Upcoming Meetings

News

Forecasters

Forecaster
Score
Liam Peach
12.50