National Bank of Kazakhstan

Data Source: National Bank of Kazakhstan

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Base interest Rate Fri 24 Nov 2023 16.00 0.25 15.75
Base interest Rate Fri 06 Oct 2023 16.50 0.50 16.00
Base interest Rate Fri 25 Aug 2023 16.75 0.25 16.50
Base interest Rate Wed 05 Jul 2023 16.75 0.00 16.75
Base interest Rate Fri 26 May 2023 16.75
Base interest Rate Fri 07 Apr 2023 16.75
Base interest Rate Fri 24 Feb 2023 16.75 0.00 16.75
Base interest Rate Mon 16 Jan 2023 16.75 0.00 16.75
Base interest Rate Mon 05 Dec 2022 16.00 0.75 16.75
Base interest Rate Wed 26 Oct 2022 14.50 1.50 16.00
Base interest Rate Mon 05 Sep 2022 14.50 0.00 14.50
Base interest Rate Mon 25 Jul 2022 14.00 0.50 14.50
Base interest Rate Mon 06 Jun 2022 14.00 0.00 14.00

Upcoming Meetings

News

Forecasters