National Bank of Belgium

Data Source: National Bank of Belgium

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Main Refinancing Rate Thu 12 Sep 2024 4.25 0.60 3.65
Marginal Lending Facility Thu 12 Sep 2024 4.50 0.60 3.90
Deposit Facility Rate Thu 12 Sep 2024 3.75 0.25 3.50
Main Refinancing Rate Thu 18 Jul 2024 4.25 0.00 4.25
Marginal Lending Facility Thu 18 Jul 2024 4.50 0.00 4.50
Deposit Facility Rate Thu 18 Jul 2024 3.75 0.00 3.75
Main Refinancing Rate Thu 06 Jun 2024 4.50 0.25 4.25
Marginal Lending Facility Thu 06 Jun 2024 4.75 0.25 4.50
Deposit Facility Rate Thu 06 Jun 2024 4.00 0.25 3.75
Main Refinancing Rate Thu 11 Apr 2024 4.50 0.00 4.50
Marginal Lending Facility Thu 11 Apr 2024 4.75 0.00 4.75
Deposit Facility Rate Thu 11 Apr 2024 4.00 0.00 4.00
Main Refinancing Rate Thu 07 Mar 2024 4.50 0.00 4.50

Upcoming Meetings

Date Time
Thu 17 Oct 2024 02:15 PM Frankfurt am Main time
Name Description Rate
Gebhard Stadler Main Refinancing Rate 3.65 %
Gebhard Stadler Marginal Lending Facility 3.90 %
Gebhard Stadler Deposit Facility Rate 3.50 %
Date Time
Thu 12 Dec 2024 02:15 PM Frankfurt am Main time
Name Description Rate
Gebhard Stadler Main Refinancing Rate 3.40 %
Gebhard Stadler Marginal Lending Facility 3.65 %
Gebhard Stadler Deposit Facility Rate 3.25 %

News

Forecasters

Forecaster
Score
Gebhard Stadler
62.50
Gottfried Steindl
58.33