Narodowy Bank Polski

Data Source: Narodowy Bank Polski

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Reference rate Wed 06 Sep 2023 6.75 0.75 6.00
Lombard rate Wed 06 Sep 2023 7.25 0.75 6.50
Deposit rate Wed 06 Sep 2023 6.25 0.75 5.50
Rediscount rate Wed 06 Sep 2023 6.80 0.75 6.05
Discount rate Wed 06 Sep 2023 6.85 0.75 6.10
Reference rate Thu 06 Jul 2023 6.75 0.00 6.75
Lombard rate Thu 06 Jul 2023 7.25 0.00 7.25
Deposit rate Thu 06 Jul 2023 6.25 0.00 6.25
Rediscount rate Thu 06 Jul 2023 6.80 0.00 6.80
Discount rate Thu 06 Jul 2023 6.85 0.00 6.85
Reference rate Tue 06 Jun 2023 6.75 0.00 6.75
Lombard rate Tue 06 Jun 2023 7.25 0.00 7.25
Deposit rate Tue 06 Jun 2023 6.25 0.00 6.25

Upcoming Meetings

Date Time
Wed 04 Oct 2023 12:00 AM Warsaw time
Date Time
Wed 08 Nov 2023 12:00 AM Warsaw time
Date Time
Wed 06 Dec 2023 12:00 AM Warsaw time

News

Forecasters