Narodowy Bank Polski

Data Source: Narodowy Bank Polski

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Reference rate Wed 02 Sep 2026 3.75 0.10 3.85
Lombard rate Wed 02 Sep 2026 4.25
Deposit rate Wed 02 Sep 2026 3.25
Rediscount rate Wed 02 Sep 2026 3.80
Discount rate Wed 02 Sep 2026 3.85
Reference rate Tue 25 Aug 2026 3.75
Lombard rate Tue 25 Aug 2026 4.25
Deposit rate Tue 25 Aug 2026 3.25
Rediscount rate Tue 25 Aug 2026 3.80
Discount rate Tue 25 Aug 2026 3.85
Reference rate Wed 08 Jul 2026 3.75
Lombard rate Wed 08 Jul 2026 4.25
Deposit rate Wed 08 Jul 2026 3.25

Upcoming Meetings

Date Time
Wed 07 Oct 2026 04:00 PM Warsaw time
Date Time
Wed 04 Nov 2026 04:00 PM Warsaw time
Date Time
Wed 02 Dec 2026 04:00 PM Warsaw time

News

Forecasters