Central Reserve Bank of Peru

Data Source: Central Reserve Bank of Peru

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Reference rate Thu 07 Mar 2024 6.25 0.00 6.25
Reference rate Thu 08 Feb 2024 6.50 0.25 6.25
Reference rate Thu 11 Jan 2024 6.75 0.25 6.50
Reference rate Thu 14 Dec 2023 7.00 0.25 6.75
Reference rate Thu 09 Nov 2023 7.25 0.25 7.00
Reference rate Thu 05 Oct 2023 7.50 0.25 7.25
Reference rate Thu 14 Sep 2023 7.75 0.25 7.50
Reference rate Thu 10 Aug 2023 7.75 0.00 7.75
Reference rate Thu 13 Jul 2023 7.75 0.00 7.75
Reference rate Thu 08 Jun 2023 7.75 0.00 7.75
Reference rate Thu 11 May 2023 7.75 0.00 7.75
Reference rate Thu 13 Apr 2023 7.75 0.00 7.75
Reference rate Thu 09 Mar 2023 7.75 0.00 7.75

Upcoming Meetings

Date Time
Thu 11 Apr 2024 06:00 PM Lima time
Date Time
Thu 09 May 2024 06:00 PM Lima time
Date Time
Thu 13 Jun 2024 06:00 PM Lima time
Date Time
Thu 11 Jul 2024 06:00 PM Lima time
Date Time
Thu 08 Aug 2024 06:00 PM Lima time
Date Time
Thu 12 Sep 2024 06:00 PM Lima time
Date Time
Thu 10 Oct 2024 06:00 PM Lima time
Date Time
Thu 07 Nov 2024 06:00 PM Lima time
Date Time
Thu 12 Dec 2024 06:00 PM Lima time

News

Forecasters