Central Bank of the Republic of Turkey

Data Source: Central Bank of the Republic of Turkey

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
One-week repo rate Thu 23 Mar 2023 8.50 0.00 8.50
One-week repo rate Thu 23 Feb 2023 9.00 0.50 8.50
One-week repo rate Thu 19 Jan 2023 9.00 0.00 9.00
One-week repo rate Thu 22 Dec 2022 9.00 0.00 9.00
One-week repo rate Thu 24 Nov 2022 10.50 1.50 9.00
One-week repo rate Thu 20 Oct 2022 12.00 1.50 10.50
One-week repo rate Thu 22 Sep 2022 13.00 1.00 12.00
One-week repo rate Thu 18 Aug 2022 14.00 1.00 13.00
One-week repo rate Thu 21 Jul 2022 14.00 0.00 14.00
One-week repo rate Thu 23 Jun 2022 14.00 0.00 14.00
One-week repo rate Thu 26 May 2022 14.00 0.00 14.00
One-week repo rate Thu 14 Apr 2022 14.00 0.00 14.00
One-week repo rate Thu 17 Mar 2022 14.00 0.00 14.00

Upcoming Meetings

News

Forecasters