Central Bank of the Dominican Republic

Data Source: Central Bank of the Dominican Republic

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Policy rate Sun 29 Dec 2024 6.00 0.25 5.75
Deposit Facility Rate Sun 29 Dec 2024 6.00 0.25 5.75
Credit Facility Rate Sun 29 Dec 2024 6.00 0.25 5.75
Lombard rate Sun 29 Dec 2024 6.00 0.25 5.75
Policy rate Thu 28 Nov 2024 6.25 0.25 6.00
Deposit Facility Rate Thu 28 Nov 2024 6.25 0.25 6.00
Credit Facility Rate Thu 28 Nov 2024 6.25 0.25 6.00
Lombard rate Thu 28 Nov 2024 6.25 0.25 6.00
Policy rate Thu 31 Oct 2024 6.50 0.25 6.25
Deposit Facility Rate Thu 31 Oct 2024 6.50 0.25 6.25
Credit Facility Rate Thu 31 Oct 2024 6.50 0.25 6.25
Lombard rate Thu 31 Oct 2024 6.50 0.25 6.25
Policy rate Mon 30 Sep 2024 6.75 0.25 6.50

Upcoming Meetings

News

Forecasters