Central Bank of Paraguay

Data Source: Central Bank of Paraguay

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Monetary Policy Rate Thu 19 Dec 2024 6.00 0.00 6.00
Monetary Policy Rate Tue 19 Nov 2024 6.00 0.00 6.00
Monetary Policy Rate Mon 21 Oct 2024 6.00 0.00 6.00
Monetary Policy Rate Fri 20 Sep 2024 6.00 0.00 6.00
Monetary Policy Rate Thu 22 Aug 2024 6.00 0.00 6.00
Monetary Policy Rate Mon 22 Jul 2024 6.00 0.00 6.00
Monetary Policy Rate Thu 20 Jun 2024 6.00 0.00 6.00
Monetary Policy Rate Tue 21 May 2024 6.00 0.00 6.00
Monetary Policy Rate Mon 22 Apr 2024 6.00 0.00 6.00
Monetary Policy Rate Thu 21 Mar 2024 6.25 0.25 6.00
Monetary Policy Rate Tue 20 Feb 2024 6.50 0.25 6.25
Monetary Policy Rate Fri 19 Jan 2024 6.75 0.25 6.50
Monetary Policy Rate Wed 20 Dec 2023 7.25 0.50 6.75

Upcoming Meetings

News

Forecasters