Bank of Israel

Data Source: Bank of Israel

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Interest Rate Mon 25 Nov 2024 4.50 0.00 4.50
Interest Rate Wed 09 Oct 2024 4.50 0.00 4.50
Interest Rate Wed 28 Aug 2024 4.50 0.00 4.50
Interest Rate Mon 08 Jul 2024 4.50 0.00 4.50
Interest Rate Mon 27 May 2024 4.50 0.00 4.50
Interest Rate Mon 08 Apr 2024 4.50 0.00 4.50
Interest Rate Mon 26 Feb 2024 4.50 0.00 4.50
Interest Rate Mon 01 Jan 2024 4.75 0.25 4.50
Interest Rate Mon 27 Nov 2023 4.75 0.00 4.75
Interest Rate Mon 23 Oct 2023 4.75 0.00 4.75
Interest Rate Mon 04 Sep 2023 4.75 0.00 4.75
Interest Rate Mon 10 Jul 2023 4.75 0.00 4.75
Interest Rate Mon 22 May 2023 4.50 0.25 4.75

Upcoming Meetings

Date Time
Mon 06 Jan 2025 04:00 PM Jerusalem time
Date Time
Mon 24 Feb 2025 04:00 PM Jerusalem time
Date Time
Mon 07 Apr 2025 04:00 PM Jerusalem time
Date Time
Mon 26 May 2025 04:00 PM Jerusalem time
Date Time
Mon 07 Jul 2025 04:00 PM Jerusalem time
Date Time
Wed 20 Aug 2025 04:00 PM Jerusalem time
Date Time
Mon 29 Sep 2025 04:00 PM Jerusalem time
Date Time
Mon 24 Nov 2025 04:00 PM Jerusalem time

News

Forecasters