Bank of Canada

Data Source: Bank of Canada

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Target for the overnight rate Wed 07 Jun 2023 4.50 0.25 4.75
Bank Rate Wed 07 Jun 2023 4.75 0.25 5.00
Target for the overnight rate Wed 12 Apr 2023 4.50 0.00 4.50
Bank Rate Wed 12 Apr 2023 4.75 0.00 4.75
Target for the overnight rate Wed 08 Mar 2023 4.50 0.00 4.50
Bank Rate Wed 08 Mar 2023 4.75 0.00 4.75
Target for the overnight rate Wed 25 Jan 2023 4.25 0.25 4.50
Bank Rate Wed 25 Jan 2023 4.50 0.25 4.75
Target for the overnight rate Wed 07 Dec 2022 3.75 0.50 4.25
Bank Rate Wed 07 Dec 2022 4.00 0.50 4.50
Target for the overnight rate Wed 26 Oct 2022 3.25 0.50 3.75
Bank Rate Wed 26 Oct 2022 3.50 0.50 4.00
Target for the overnight rate Wed 07 Sep 2022 2.50 0.75 3.25

Upcoming Meetings

Date Time
Wed 12 Jul 2023 10:00 AM Ottawa time
Date Time
Wed 06 Sep 2023 10:00 AM Ottawa time
Date Time
Wed 25 Oct 2023 10:00 AM Ottawa time
Date Time
Wed 06 Dec 2023 10:00 AM Ottawa time

News

Forecasters

Forecaster
Score
Alex Agostini
0.00