Bank of Albania

Data Source: Bank of Albania

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Base interest Rate Wed 06 Nov 2024 3.00 0.25 2.75
Base interest Rate Wed 02 Oct 2024 3.00 0.00 3.00
Base interest Rate Wed 07 Aug 2024 3.00 0.00 3.00
Base interest Rate Wed 03 Jul 2024 3.25 0.25 3.00
Base interest Rate Wed 08 May 2024 3.25 0.00 3.25
Base interest Rate Wed 20 Mar 2024 3.25 0.00 3.25
Base interest Rate Wed 07 Feb 2024 3.25 0.00 3.25
Base interest Rate Wed 20 Dec 2023 3.25 0.00 3.25
Base interest Rate Wed 01 Nov 2023 3.00 0.25 3.25
Base interest Rate Wed 04 Oct 2023 3.00 0.00 3.00
Base interest Rate Wed 02 Aug 2023 3.00 0.00 3.00
Base interest Rate Wed 05 Jul 2023 3.00 0.00 3.00
Base interest Rate Wed 03 May 2023 3.00 0.00 3.00

Upcoming Meetings

News

Forecasters