Bank Indonesia

Data Source: Bank Indonesia

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
7-Day Reverse Repo Rate Wed 15 Jan 2025 6.00 0.25 5.75
Deposit Facility Rate Wed 15 Jan 2025 5.25 0.25 5.00
Lending Facility Rate Wed 15 Jan 2025 6.75 0.25 6.50
7-Day Reverse Repo Rate Wed 18 Dec 2024 6.00 0.00 6.00
Deposit Facility Rate Wed 18 Dec 2024 5.25 0.00 5.25
Lending Facility Rate Wed 18 Dec 2024 6.75 0.00 6.75
7-Day Reverse Repo Rate Wed 20 Nov 2024 6.00 0.00 6.00
Deposit Facility Rate Wed 20 Nov 2024 5.25 0.00 5.25
Lending Facility Rate Wed 20 Nov 2024 6.75 0.00 6.75
7-Day Reverse Repo Rate Wed 16 Oct 2024 6.00 0.00 6.00
Deposit Facility Rate Wed 16 Oct 2024 5.25 0.00 5.25
Lending Facility Rate Wed 16 Oct 2024 6.75 0.00 6.75
7-Day Reverse Repo Rate Wed 18 Sep 2024 6.25 0.25 6.00

Upcoming Meetings

Date Time
Wed 19 Feb 2025 02:20 PM Jakarta time
Date Time
Wed 19 Mar 2025 02:20 PM Jakarta time
Date Time
Wed 23 Apr 2025 02:20 PM Jakarta time
Date Time
Wed 21 May 2025 02:20 PM Jakarta time
Date Time
Wed 18 Jun 2025 02:20 PM Jakarta time
Date Time
Wed 16 Jul 2025 02:20 PM Jakarta time
Date Time
Wed 20 Aug 2025 02:20 PM Jakarta time
Date Time
Wed 17 Sep 2025 02:20 PM Jakarta time
Date Time
Wed 22 Oct 2025 02:20 PM Jakarta time
Date Time
Wed 19 Nov 2025 02:20 PM Jakarta time
Date Time
Wed 17 Dec 2025 02:20 PM Jakarta time

News

Forecasters