Bangko Sentral ng Pilipinas

Data Source: Bangko Sentral ng Pilipinas

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Overnight Reverse Repurchase Facility Thu 19 Jun 2025 5.50 0.25 5.25
Overnight Deposit Facility  Thu 19 Jun 2025 5.00 0.25 4.75
Overnight Lending Facility Thu 19 Jun 2025 6.00 0.25 5.75
Overnight Reverse Repurchase Facility Thu 03 Apr 2025 5.75 0.25 5.50
Overnight Deposit Facility  Thu 03 Apr 2025 5.25 0.25 5.00
Overnight Lending Facility Thu 03 Apr 2025 6.25 0.25 6.00
Overnight Reverse Repurchase Facility Thu 20 Feb 2025 5.75 0.00 5.75
Overnight Deposit Facility  Thu 20 Feb 2025 5.25 0.00 5.25
Overnight Lending Facility Thu 20 Feb 2025 6.25 0.00 6.25
Overnight Reverse Repurchase Facility Thu 19 Dec 2024 6.00 0.25 5.75
Overnight Deposit Facility  Thu 19 Dec 2024 5.50 0.25 5.25
Overnight Lending Facility Thu 19 Dec 2024 6.50 0.25 6.25
Overnight Reverse Repurchase Facility Wed 16 Oct 2024 6.25 0.25 6.00

Upcoming Meetings

Date Time
Thu 28 Aug 2025 03:00 PM Manila time
Date Time
Thu 09 Oct 2025 03:00 PM Manila time
Date Time
Thu 11 Dec 2025 03:00 PM Manila time

News

Forecasters