Bangko Sentral ng Pilipinas

Data Source: Bangko Sentral ng Pilipinas

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Overnight Reverse Repurchase Facility Thu 11 Dec 2025 4.75 0.25 4.50
Overnight Deposit Facility  Thu 11 Dec 2025 4.25 0.25 4.00
Overnight Lending Facility Thu 11 Dec 2025 5.25 0.25 5.00
Overnight Reverse Repurchase Facility Thu 09 Oct 2025 5.00 0.25 4.75
Overnight Deposit Facility  Thu 09 Oct 2025 4.50 0.25 4.25
Overnight Lending Facility Thu 09 Oct 2025 5.50 0.25 5.25
Overnight Reverse Repurchase Facility Thu 28 Aug 2025 5.25 0.25 5.00
Overnight Deposit Facility  Thu 28 Aug 2025 4.75 0.25 4.50
Overnight Lending Facility Thu 28 Aug 2025 5.75 0.25 5.50
Overnight Reverse Repurchase Facility Thu 19 Jun 2025 5.50 0.25 5.25
Overnight Deposit Facility  Thu 19 Jun 2025 5.00 0.25 4.75
Overnight Lending Facility Thu 19 Jun 2025 6.00 0.25 5.75
Overnight Reverse Repurchase Facility Thu 03 Apr 2025 5.75 0.25 5.50

Upcoming Meetings

News

Forecasters