Bangko Sentral ng Pilipinas

Data Source: Bangko Sentral ng Pilipinas

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Overnight Reverse Repurchase Facility Thu 19 Dec 2024 6.00 0.25 5.75
Overnight Deposit Facility  Thu 19 Dec 2024 5.50 0.25 5.25
Overnight Lending Facility Thu 19 Dec 2024 6.50 0.25 6.25
Overnight Reverse Repurchase Facility Wed 16 Oct 2024 6.25 0.25 6.00
Overnight Deposit Facility  Wed 16 Oct 2024 5.75 0.25 5.50
Overnight Lending Facility Wed 16 Oct 2024 6.75 0.25 6.50
Overnight Reverse Repurchase Facility Thu 15 Aug 2024 6.50 0.25 6.25
Overnight Deposit Facility  Thu 15 Aug 2024 6.00 0.25 5.75
Overnight Lending Facility Thu 15 Aug 2024 7.00 0.25 6.75
Overnight Reverse Repurchase Facility Thu 27 Jun 2024 6.50 0.00 6.50
Overnight Deposit Facility  Thu 27 Jun 2024 6.00 0.00 6.00
Overnight Lending Facility Thu 27 Jun 2024 7.00 0.00 7.00
Overnight Reverse Repurchase Facility Thu 16 May 2024 6.50 0.00 6.50

Upcoming Meetings

News

Forecasters