Bank Indonesia

Data Source: Bank Indonesia

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
7-Day Reverse Repo Rate Wed 19 Nov 2025 4.75 0.00 4.75
Deposit Facility Rate Wed 19 Nov 2025 3.75 0.00 3.75
Lending Facility Rate Wed 19 Nov 2025 5.50 0.00 5.50
7-Day Reverse Repo Rate Wed 22 Oct 2025 4.75 0.00 4.75
Deposit Facility Rate Wed 22 Oct 2025 3.75 0.00 3.75
Lending Facility Rate Wed 22 Oct 2025 5.50 0.00 5.50
7-Day Reverse Repo Rate Wed 17 Sep 2025 5.00 0.25 4.75
Deposit Facility Rate Wed 17 Sep 2025 4.25 0.50 3.75
Lending Facility Rate Wed 17 Sep 2025 5.75 0.25 5.50
7-Day Reverse Repo Rate Wed 20 Aug 2025 5.25 0.25 5.00
Deposit Facility Rate Wed 20 Aug 2025 4.50 0.25 4.25
Lending Facility Rate Wed 20 Aug 2025 6.00 0.25 5.75
7-Day Reverse Repo Rate Wed 16 Jul 2025 5.50 0.25 5.25

Upcoming Meetings

Date Time
Wed 17 Dec 2025 02:20 PM Jakarta time
Date Time
Wed 21 Jan 2026 02:20 PM Jakarta time
Date Time
Thu 19 Feb 2026 02:20 PM Jakarta time
Date Time
Tue 17 Mar 2026 02:20 PM Jakarta time
Date Time
Wed 20 May 2026 02:20 PM Jakarta time
Date Time
Thu 18 Jun 2026 02:20 PM Jakarta time
Date Time
Wed 22 Jul 2026 02:20 PM Jakarta time
Date Time
Wed 19 Aug 2026 02:20 PM Jakarta time
Date Time
Wed 23 Sep 2026 02:20 PM Jakarta time
Date Time
Wed 21 Oct 2026 02:20 PM Jakarta time
Date Time
Wed 18 Nov 2026 02:20 PM Jakarta time
Date Time
Wed 16 Dec 2026 02:20 PM Jakarta time

News

Forecasters